Office space in Irene
Southdowns is an upmarket office building with offices to let in Irene, Centurion. Irene is home to several companies, in the nearby office parks, Irene Country Club and several strip malls.
There is a huge expansion on this suburb with several new commercial and residential property developments coming to life. Southdowns offers its tenants nearby restaurants such as Doppio Zero, Spur, and various other convenience shops and banks at Southdowns Shopping centre, with an Intercare for medical advice.
Excellent location near the N1 John Vorster off-ramp and Nelmapius drive leading to R21 or Samrand. In close proximity to sought after residential estates such as Southdowns Irene Country Farm, Centurion Golf Estate, Irene Country Club.
Southdowns offers a wide variety of office sizes ranging from 100sqm to over 1000sqm. This building offers offices with windows to the outside as well as larger windows/ doors leading to the inside court area, modern and simplistic finishes.
Brand exposure is possible on the outside of the building offering excellent visibility towards Nelmapius road.
Options to choose from: ** PLEASE NOTE ALL PRICE EXCL. VAT / PARKING / UTILITIES **
Block A:
AGF05 | 356m2 @ R176.00 per m2
AGF07 | 219m2 @ R177.00 per m2
Block B:
BGF01A | 245m2 @ R178.00 per m2
BGF01B | 298m2 @ R178.00 per m2
BGF02A | 185m2 @ R178.00 per m2
BGF02B | 307m2 @ R178.00 per m2
BFF01A | 138m2 @ R178.00 per m2
Block C:
CSF02A | 159m2 @ R178.00 per m2
CSF02B | 724m2 @ R178.00 per m2
CSF02C | 259m2 @ R178.00 per m2
CSuite 04 | 113m2 @ R158.00 per m2
Block D:
Suite 4 GF | 129m2 @ R165.00 per m2
DSF02 SF | 704m2 @ R161.00 per m2
Serviced offices | Block A | Includes Furniture
SF04A | 95m.002 | R19 971.00 per month Excl. VAT
SF04B | 90m.002 | R18 910.50 per month Excl. VAT
SF04C | 56.84m2 | R11 963.00 per month Excl. VAT
SF04D | 46.31m2 | R9 725.00 per month Excl. VAT
SF04E | 59.99m2 | R12 505.00 per month Excl. VAT
SF04F | 40.61m2 | R8 528.10 per month Excl. VAT
SF04G | 41.00m2 | R8 610.00 per month Excl. VAT
SF04H | 40.65m2 | R8 536.00 per month Excl. VAT
SF04I | 41.99m2 | R8 8174.00 per month Excl. VAT
SF04J | 40.96m2 | R8 601.50 per month Excl. VAT
SF04K | 40.71m2 | R8 549.00 per month Excl. VAT
SF04L | 63.67m2 | R13 370.00 per month Excl. VAT
SF04M | 65.94m2 | R13 847.00 per month Excl. VAT
SF04N | 51.34m2 | R10 781.00 per month Excl. VAT
SF04O | 63.68m2 | R13 372.00 per month Excl. VAT
SF04P | 74.82m2 | R15 712.00 per month Excl. VAT
SF04Q | 112.08m2 | R23 688.00 per month Excl. VAT
SF04R | 101.29m2 | R21 270.90 per month Excl. VAT
Rental includes: Rent, Common Area, Patio, Parking, Operating Cost, Aircon Maintenance , Electricity, Water, Rates and Taxes, Utilities & fully maintained by Landlord.
Generator : fuel consumption will be charged additional pro-rata share with each months rental statement.
Terms and Conditions:
** 3 year lease agreements
** Municipal Rate to escalate as per actual increase charged by the relevant Municipality in July every year
** Escalation of 9%
** Access cards once off @ R80.00 each
P00007027
Property details
- Listing number RR4154804
- Property type Offices
- Erf size 5.7 ha