R 8 219 160
calculate bond costs

6936 m² Land available in Chloorkop

6936 m²

This vacant stand measures 6,936sqm at R1185/sqm therefore asking R8 219 160 excluding VAT. Situated in a highly secure, popular industrial park that is conveniently located within very close proximity to all main roads and highways as well as Midrand just a few kilometres away. These stands are proclaimed, serviced and zoned.

The following stand sizes and prices available:

4,738sqm @ R5 661 910

5,904sqm @ R7 055 280

6,115sqm @ R7 246 275

6,936sqm @ R8 219 160

7,064sqm @ R8 370 840

7,804sqm @ R9 052 640

7,831sqm @ R9 083 960

9,213sqm @ R11 009 535

10,020sqm @ R11 873 700

10,050sqm @ R12 009 750

10,593sqm @ R12 658 635

10,986sqm @ R13 128 270

11,126sqm @ R13 295 570

11,225sqm @ R13 413 875

11,764sqm @ R13 646 240

14,471sqm @ R17 148 135

27,600sqm @ R32 982 000

77,030sqm @ R75 489 400

Property details

  • Listing number T2892424
  • Property type Residential Land
  • Erf size 6936 m²

Photo gallery

>